Cleanroom Latex Powder
Free Class 1000
Product Details
Market Segment | Semiconductor / Electronic / Pharmaceuticals / Aerospace / Biotechnology |
---|---|
Type | Class 1000 |
Cuff Length | Extended |
Sterile | No |
Colour | Natural |
AQL | 1.5 |
Glove Code | DCF92NRNA |
Available Size(s) | XS / S / M / L / XL / XXL |
Product Specifications
Physical Dimensions | Milimeter (mm) |
---|---|
Gloves Length (mm) | ≥ 290 mm |
Palm Thickness (mm) | 0.16 ± 0.03 mm |
Finger Thickness (mm) | 0.19 ± 0.03 mm |
Physical Properties | ||
---|---|---|
Test | Before Aging | After Aging |
Tensile Strength (MPa) | ≥ 18 | ≥ 14 |
Elongation at Break (%) | ≥ 650 | ≥ 500 |
Physical Dimensions | Milimeter (mm) |
---|---|
Gloves Length (mm) | ≥ 290 mm |
Palm Thickness (mm) | 0.16 ± 0.03 mm |
Finger Thickness (mm) | 0.19 ± 0.03 mm |
Physical Properties | ||
---|---|---|
Test | Before Aging | After Aging |
Force at Break (N) | ≥ 6N | ≥ 6N |
Cleanliness | Class 1000 ISO 6 |
---|---|
Liquid Particle Count (LPC) | <4000 count/cm² |
Total Non-Volatile Residue | <2.50 µg/cm² |
Silicon | Absent |
Amide | Absent |
Dioctyl Phthalate (DOP) | Absent |
Extractable Content (Ionic) | Class 1000 ISO 6 |
---|---|
Fluoride (F) | <0.68 µg/cm² |
Chloride (Cl) | <2.50 µg/cm² |
Bromide (Br) | <0.15 µg/cm² |
Nitrate (NO3) | <2.00 µg/cm² |
Phosphate (PO4) | <1.20 µg/cm² |
Sulfate (SO4) | <1.80 µg/cm² |
Sodium (Na) | <0.58 µg/cm² |
Magnesium (Mg) | <0.20 µg/cm² |
Potassium (K) | <0.50 µg/cm² |
Calcium (Ca) | <0.80 µg/cm² |
Ammonium (NH4) | <0.35 µg/cm² |
Reference Standard
- Standard Specification for Rubber Examination Gloves (ASTM D3578,
ASTM D412, ASTM D3767, ASTM D5151, ASTM D5712, ASTM D6124) - EN 455 (Part 1-4) – Medical Gloves for Single Use
- PPE EU 2016/425 (EN 374 Part (1,2,4,5) & EN 16523-1:2015)
Manufacturing Accreditations
ISO 9001: 2015 / ISO 13485: 2016 /
EN ISO 13485: 2016